积分体系Credits
AI 生成按次扣积分。这一页把每项功能扣多少、要跑多久、怎么叠加,全部列出来 —— 现场一天大概消耗多少,看完就能自己算。AI generation is billed per run. This page lists what each feature costs, how long it takes and how charges stack, so you can work out a day's consumption yourself before the event.
购买软件赠送积分Starter credits with software purchase
标准版Standard
购买正式版时赠送,有效期一年;不是每年自动赠送。Included with the full-edition purchase, valid for one year; not an automatic annual grant.
专业版Pro
购买正式版时赠送,有效期一年;不是每年自动赠送。Included with the full-edition purchase, valid for one year; not an automatic annual grant.
额外充值Top-up
基准价。批量充值有折扣,见下方充值档位。Base rate. Volume discounts apply — see the top-up tiers below.
每项功能扣多少What each feature costs
耗时是单次生成的实测区间,与现场网络和图片分辨率有关。Times are measured per run and vary with on-site network conditions and image resolution.
| 功能Feature | 说明What it does | 耗时Time | 积分Credits | 备注Notes |
|---|---|---|---|---|
| 普通 AIStandard AI | 用于普通图像转换,如漫画、赛博朋克风格,适合多人场景。General image restyling — comic, cyberpunk and similar. Handles group shots. | 30-40 秒30–40 s | 100-200 分100–200 | 分数取决于图像分辨率。Cost scales with image resolution. |
| 普通 AI 2.0Standard AI 2.0 | 适用于更真实的风格转换,如 3D 风格或吉卜力风格转换。For more photoreal conversions such as 3D or Ghibli-style renders. | 30-50 秒30–50 s | 100-200 分100–200 | 即将上线,尚未推出。Coming soon, not yet released. |
| 工作流 AIWorkflow AI | 基于 ComfyUI 的工作流程,多用于客户定制的特殊效果。ComfyUI-based pipelines, mostly for client-specific custom effects. | 30-40 秒30–40 s | 200 分200 | 首次冷启动需要 2-3 分钟。First cold start takes 2–3 minutes. |
| 人像 AIPortrait AI | 专注于单人肖像级图像处理,仅适合 2:3 的竖屏比例。Portrait-grade processing for a single subject; 2:3 vertical only. | 30-40 秒30–40 s | 200 分200 | 不适合多人场景,画质细节丰富。Not for group shots. Much finer detail. |
| 抠像 AIAI Cutout | 自动从背景中抠除人物图像。Automatically lifts the subject off the background. | 3-5 秒3–5 s | 100 分100 | |
| AI抠像融合2.0AI Cutout & Blend 2.0 | 除AI抠像后,再通过AI进行人物阴影和场景的颜色融合更加真实After cutout, blends the subject's shadow and colour into the scene for a more convincing composite. | 15-20 秒15–20 s | 200 分200 | 需先进行基础抠像Requires a basic cutout first. |
| 美颜 AIAI Retouch | 包含照片美白、磨皮、瘦脸、液化、支持多人单人Skin brightening, smoothing, face slimming and liquify. Works on groups and individuals. | 30-50 秒30–50 s | 80 分80 | 按所选美颜风格扣分,常用的美颜、美颜 2.0 约 80 分;美颜 + 抠像约 230 分Charged by the retouch style chosen: about 80 for the usual styles, about 230 with cutout. |
| AI 视频 1-2AI Video 1–2 | 使用原图与 AI 生成图像组合生成视频功能。Generates video from the original photo combined with the AI-generated image. | 50-300 秒50–300 s | 600-1500 分600–1500 | 1 和 2 代表不同的 AI 视频平台。1 and 2 are two different AI video providers. |
| AR 展示AR Display | 支持 Live Photo、AI 视频和录制视频的 AR 展示,仅收取生成费用。AR display for Live Photos, AI video and recorded video. Only the generation is billed. | 20 秒20 s | 100 分100 | 仅收取 AR 内容生成费Charged for AR content generation only. |
| 贴纸打印Sticker Print | 适用于贴纸机用户,每次打印会扣除积分。此积分包含一次免费的抠像服务(去除白边)For sticker-machine users; credits are deducted per print. Includes one free cutout (white-edge removal). | —— | 150 分150 | 若使用其他 AI 功能,积分会叠加扣除Using other AI features adds their cost on top. |
| 风格训练(AI 自训练)Style training (custom AI styles) | 用户自主训练新风格Train your own custom style. | 视复杂度varies | 约 100,000 分~100,000 | 专业版功能;扣分为参考值,以后台实际扣分为准A Pro feature. Indicative figure; the platform shows the actual charge. |
怎么叠加:六个真实例子How charges stack: six worked examples
同一张照片走不同链路,扣的分差得很远。这几个是现场最常见的组合。The same photo down different pipelines costs very differently. These are the combinations we see most often on site.
| 场景Scenario | 链路Pipeline | 算式Sum | 合计Total |
|---|---|---|---|
| AR 视频生成AR video | 拍照生成 AI 照片 → AI 转视频 → AR 展示AI photo → AI video → AR display | 100 + 600 + 100100 + 600 + 100 | 800 分800 |
| AI 抠像并美颜Cutout + retouch | 拍照 AI 抠像 → 照片 AI 美颜AI cutout → AI retouch | 100 + 50100 + 50 | 150 分150 |
| 照片 AI 风格化AI restyling | 拍照生成 AI 照片AI photo | 100 ~ 200100 – 200 | 100 ~ 200 分100 – 200 |
| Live Photo ARLive Photo AR | 录制 Live Photo → AR 呈现Record Live Photo → AR display | 0 + 1000 + 100 | 100 分100 |
| 贴纸机打印 AI 贴纸AI sticker print | 打印积分(含抠像)+ AI 风格积分Print (incl. cutout) + AI style | 150 + 100150 + 100 | 250 分250 |
| 贴纸机打印普通贴纸Plain sticker print | 打印积分(含抠像)Print (incl. cutout) | 150150 | 150 分150 |
充值档位Top-up tiers
| 金额Price | 积分Credits | 折扣Discount | 单价Unit price |
|---|---|---|---|
| ¥1,000¥1,000 | 100,000100,000 | —— | ¥1.00(≈ $0.14)/ 100 积分¥1.00 (≈ $0.14) / 100 credits |
| ¥4,000¥4,000 | 500,000500,000 | 8 折20% off | ¥0.80(≈ $0.11)/ 100 积分¥0.80 (≈ $0.11) / 100 credits |
| ¥14,000¥14,000 | 2,000,0002,000,000 | 7 折30% off | ¥0.70(≈ $0.10)/ 100 积分¥0.70 (≈ $0.10) / 100 credits |
几条规矩The rules
- 积分有效期为一年,过期自动清零。Credits are valid for one year and expire automatically.
- 积分不可转让,仅限账号内使用。Credits are non-transferable and tied to the account.
- 批量购买积分可享受额外折扣。Buying in volume earns an additional discount.
- PepeSketch 素描机械臂用的是绘画点数(整套设备含 1000 点),与本页积分分开计算、不能混用。PepeSketch sketch robots use drawing points (1,000 included with each kit), accounted for separately from these credits. 查看 →View →